Covetones I Want You Now Its Mighty Easy
Status | Catalog Number | Image | Artist | Title (Format) | Label | Catalog Number | Country | Year | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Freddy J. And The Flames | Cimarron / Groovin' On Telstar (7") | Sahara Records (11) | 501 | US | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1005 | Southern Mission Cheeroteers | We Need Him Now / I've Got His Word (7", Single) | Marlo Records (2) | 1005 | US | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | The Sensational Satelites | Aura Lee / Dooley Swings (7", Single) | Marlo Records (2) | 1500 | US | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1501 | J. C. Gent | Wonder Why / Bad Gal Blues (7") | Marlo Records (2) | 1501 | US | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1504 | Paul New And The Crew | I Wanna Dance / She's A Woman (7", Single) | Marlo Records (2) | 1504 | US | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1507 | Marvin Jackson (2) | Jaybird / Heart Of Mine (7", Single) | Marlo Records (2) | 1507 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1508 | Little Aaron And His Band* | East St. Louis / My Baby (7", Single) | Marlo Records (2) | 1508 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1509 | Jimmi Hoff and The Mojos | Mojo Blues (Part 1 And Part 2) / Too Long (7", Single) | Marlo Records (2) | 1509 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1511 | The Ozark Mountain Trio | I Forgot To Forget / Short Life Of Trouble (7", Single) | Marlo Records (2) | 1511 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1512 | Marvin Jackson (2) and The Rockin' Aces | Marvin Jackson (2) and The Rockin' Aces - Sneaky / Shades (7", Single) | Marlo Records (2) | 1512 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1513 | Freeda Boxx With The Rockin' Aces | Freeda Boxx With The Rockin' Aces - Havin A Ball (7", Single) | Marlo Records (2) | 1513 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1515 | Cove-Tones Featuring Marty Swayze | Cove-Tones Featuring Marty Swayze - It's Mighty Easy (7", Single) | Marlo Records (2) | 1515 | US | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1516 | Tony Jackson (10) | Couldn't Speak/ The Day We Parted (7", Single) | Marlo Records (2) | 1516 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1517 | Jim Akins | One Little Girl And One Little Boy / Floating On A Cloud (7", Single) | Marlo Records (2) | 1517 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1518 | The Fidelitones* | Playboy / Say Hey Pretty Baby (7", Single) | Marlo Records (2) | 1518 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1519 | The Gaslighters | If You Don't Believe (You'll Never Fall In Love) / Bowlin' Green (7") | Marlo Records (2) | 1519 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1520 | Chuck Wheeler (3) | Feelin' Kinda Lonesome / Within The Reach (Of My Two Open Arms) (7", Single) | Marlo Records (2) | 1520 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1521 | Billy Peek | Twistin' Johnny B. Goode / 7-Come-11 (7", Single) | Marlo Records (2) | 1521 | US | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1524 | Elmer Holmes | You Don't Need Money To Dream / Stuck With The Blues (7", Single) | Marlo Records (2) | 1524 | US | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1525 | Brenda Keefer | Twist On Down The Line / That Ain't Right (7") | Marlo Records (2) | 1525 | US | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1526 | Jim Westerfield | Addition / Baby, Don't Do It (7", Single) | Marlo Records (2) | 1526 | US | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1527 | Moe Maharrey And Bill Black's Combo | Moe Maharrey And Bill Black's Combo - Have You Ever Been Lonely? / Giddy-Ap A Ding Dong (7", Single) | Marlo Records (2) | 1527 | US | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1528 | Dawn Capri's | Haunted House / Going Home (7", Single) | Marlo Records (2) | 1528 | US | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1529 | The Tri-Gerians | This Is Love / Kingdom Of Love (7", Single) | Marlo Records (2) | 1529 | US | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1530 | Jim Akins | Walkin' The Road Of Love / Answer From Heaven (7", Single) | Marlo Records (2) | 1530 | US | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1531 | Jim Phillips (5) | Mighty Mohawk / Other Thoughts (7", Single) | Marlo Records (2) | 1531 | US | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1532 | Jim Akins | Finest Girl (In Town) / Lonely Weekend (7", Single) | Marlo Records (2) | 1532 | US | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1533 | Jim Phillips (5) | Jailed / Miss Moonflower (7") | Marlo Records (2) | 1533 | US | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1534 | The Neptunes (10) | A King Without A Crown / I Met You (7", Single) | Marlo Records (2) | 1534 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1535 | Jim Phillips (5) And The Country Squires (3) | Jim Phillips (5) And The Country Squires (3) - Can't Stop / Teardrops (7", Single) | Marlo Records (2) | 1535 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1535 | Marveluss Mickey | I Want My Baby / I Feel So Good (7", Single) | Marlo Records (2) | 1535 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1536 | Steve Mitchell (14) | No One Will Ever Know / I Don't Need You (7", Single) | Marlo Records (2) | 1536 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1537 | Unknown's* | You Want Me Too (7", Single) | Marlo Records (2) | 1537 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1540 | Marveluss Mickey And The Rock-A-Sonic's | Swingin' Mary / Do The Robot (7", Single) | Marlo Records (2) | 1540 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1542 | Jim Phillips (5) And The Rhythm Drifters | Jim Phillips (5) And The Rhythm Drifters - Once Up - Twice Down / Tiger Tail (7", Single) | Marlo Records (2) | 1542 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1544 | Jim Phillips & The Continentals | Oh Baby / Florida Sun-Kissed Girls (7", Single) | Marlo Records (2), Marlo Records (2) | 1544 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1545 | The Intruders (5) | I'll Go On / That's The Way (7", Single) | Marlo Records (2) | 1545 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1546 | The Chevels | That Ain't Right / Stubborn Kinda' Fellow (7", Single) | Marlo Records (2) | 1546 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1547 | Jim Akins | I'm Gone / Lover Please (7", Single) | Marlo Records (2) | 1547 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1548 | The Boss-Men | Gonna Walk Away / Shouldn't Want You ( No More) (7", Single) | Marlo Records (2) | 1548 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1550 | The Unknowns (9) | I'll Feel A Whole Lot Better / The Modern Era (7", Single) | Marlo Records (2) | 1550 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1551 | Darrel And The Unfillable Prescription | Soldiers Love (7", Single) | Marlo Records (2) | 1551 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-1502 | Lee McBride | Honest I Do (7", Single, RE) | Marlo Records (2) | M-1502 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-1502 | Lee McBride | Honest I Do / Confusin' (7") | Marlo Records (2) | M-1502 | US | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-1503 | Danny Cagle And The Escorts | Hy Ho Silver / Heart Broken (7", Single) | Marlo Records (2) | M-1503 | US | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-1505 | Tony Lang (3) With Paul New And The Crew | Tony Lang (3) With Paul New And The Crew - There's No Tomorrow / Begin The Beguine (7") | Marlo Records (2) | M-1505 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M - 1506 | Howard Estes With Eddie Evans And His Band | Howard Estes With Eddie Evans And His Band - Who Do You Think You're Foolin (7", Single) | Marlo Records (2) | M - 1506 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-1509 | Joe Noel (2) And The Dixie Ramblers (3) | Joe Noel (2) And The Dixie Ramblers (3) - You're On My Mind / Banjo In The Hollow (7", Single) | Marlo Records (2) | M-1509 | US | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH-112 | Clair (15) | My Orange Room (7", Single) | Marlo Records (2) | SH-112 | 1972 | Sell This Version |
Source: https://www.discogs.com/label/615380-Marlo-Records-2
0 Response to "Covetones I Want You Now Its Mighty Easy"
Post a Comment